General Informations | |
Project | 752 |
Global Unique ID | +76UM4pgy0OpNPVoAJ+rcw |
Unique ID | 171485 |
Activity Name | In-tank Equipment Erection |
Added Date | أغسطس 4, 2009, 8:36 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 38173 |
Total Float | 383,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 217,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | أكتوبر 30, 2009, 3:31 م |
Planned Start | يناير 16, 2012, 8 ص |
Actual Start | None |
Activity ID | CCF55ME010 |
Early Start | يناير 16, 2012, 8 ص |
Late Start | مارس 11, 2012, 3 م |
Remaining Early Finish | فبراير 16, 2012, 9 ص |
Remaining Early Start | يناير 16, 2012, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | 43k4SwHa2UGC1cMp2jeqAg |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | فبراير 16, 2012, 9 ص | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | فبراير 16, 2012, 9 ص | |
Late Finish | إبريل 11, 2012, 4 م | |
Remaining Late Finish | إبريل 11, 2012, 4 م | |
Remaining Late Start | مارس 11, 2012, 3 م | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 39,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 217,0 |
Task Id | Lag (day) | Succ Type | |
172201 | 512,0 | PR_SS |
Task Id | Lag (day) | Succ Type | |
171481 | 0,0 | PR_FS |