| General Informations | |
| Project | 752 |
| Global Unique ID | j91Un31R/UqNmmjjQ7nOCA |
| Unique ID | 172822 |
| Activity Name | Deluge System: Delivery at Site |
| Added Date | أغسطس 4, 2009, 8:36 ص |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37401 |
| Total Float | 524,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 237,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | أكتوبر 30, 2009, 3:31 م |
| Planned Start | يونيو 21, 2011, 8 ص |
| Actual Start | None |
| Activity ID | MKP01FS020 |
| Early Start | يونيو 21, 2011, 8 ص |
| Late Start | سبتمبر 5, 2011, ظهراً |
| Remaining Early Finish | يوليو 25, 2011, 1 م |
| Remaining Early Start | يونيو 21, 2011, 8 ص |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | nW8n+3zd2EiQ9avzT4a4TA |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | يوليو 25, 2011, 1 م | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | يوليو 25, 2011, 1 م | |
| Late Finish | أكتوبر 10, 2011, 9 ص | |
| Remaining Late Finish | أكتوبر 10, 2011, 9 ص | |
| Remaining Late Start | سبتمبر 5, 2011, ظهراً | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 59,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 237,0 |
| Task Id | Lag (day) | Succ Type | |
| 172821 | 0,0 | PR_FS |
| Task Id | Lag (day) | Succ Type | |
| 171635 | 0,0 | PR_FS |