| General Informations | |
| Project | 752 |
| Global Unique ID | +6FkwAF63EWincdiuQBk0g |
| Unique ID | 172852 |
| Activity Name | Piping Bulk Material: 1st Delivery at Site |
| Added Date | أغسطس 4, 2009, 8:36 ص |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37399 |
| Total Float | 987,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 253,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | أكتوبر 30, 2009, 3:31 م |
| Planned Start | سبتمبر 4, 2010, 8 ص |
| Actual Start | None |
| Activity ID | MKP03PP020 |
| Early Start | سبتمبر 4, 2010, 8 ص |
| Late Start | يناير 25, 2011, 11 ص |
| Remaining Early Finish | أكتوبر 10, 2010, 1 م |
| Remaining Early Start | سبتمبر 4, 2010, 8 ص |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | Y4SXN99zkkuBAQHIZM4SWg |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | أكتوبر 10, 2010, 1 م | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | أكتوبر 10, 2010, 1 م | |
| Late Finish | مارس 2, 2011, 4 م | |
| Remaining Late Finish | مارس 2, 2011, 4 م | |
| Remaining Late Start | يناير 25, 2011, 11 ص | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 253,0 |
| Task Id | Lag (day) | Succ Type | |
| 172851 | 400,0 | PR_SS |