General Informations | |
Project | 752 |
Global Unique ID | HhF0qrKPb0+c1gXZFcPoRQ |
Unique ID | 173457 |
Activity Name | Process Data Sheet for Tanks |
Added Date | أغسطس 5, 2009, 10:33 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 37412 |
Total Float | 170,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 864 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 176,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | أكتوبر 30, 2009, 3:31 م |
Planned Start | يناير 1, 2010, 8 ص |
Actual Start | None |
Activity ID | HEK00PR030 |
Early Start | يناير 1, 2010, 8 ص |
Late Start | فبراير 1, 2010, 10 ص |
Remaining Early Finish | فبراير 1, 2010, 4 م |
Remaining Early Start | يناير 1, 2010, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | فبراير 1, 2010, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | فبراير 1, 2010, 4 م | |
Late Finish | مارس 3, 2010, 10 ص | |
Remaining Late Finish | مارس 3, 2010, 10 ص | |
Remaining Late Start | فبراير 1, 2010, 10 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 176,0 |
Task Id | Lag (day) | Succ Type | |
171120 | 0,0 | PR_SS |