General Informations | |
Project | 752 |
Global Unique ID | 87/4Tcs8502yKp1qxTFkDA |
Unique ID | 174679 |
Activity Name | Tank Pl.-Jet/Bunker/Gasolin: Delivery at Site |
Added Date | أغسطس 25, 2009, 10:07 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 37395 |
Total Float | 568,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 576,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | أكتوبر 30, 2009, 3:31 م |
Planned Start | إبريل 14, 2011, 8 ص |
Actual Start | None |
Activity ID | MKP02TO050 |
Early Start | إبريل 14, 2011, 8 ص |
Late Start | يوليو 6, 2011, 8 ص |
Remaining Early Finish | يوليو 6, 2011, 4 م |
Remaining Early Start | إبريل 14, 2011, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | RBBX10XRvka4pr6t7eR0Xg |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | يوليو 6, 2011, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | يوليو 6, 2011, 4 م | |
Late Finish | سبتمبر 27, 2011, 4 م | |
Remaining Late Finish | سبتمبر 27, 2011, 4 م | |
Remaining Late Start | يوليو 6, 2011, 8 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 64,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 576,0 |
Task Id | Lag (day) | Succ Type | |
172841 | 0,0 | PR_FS |