General Informations | |
Project | 752 |
Global Unique ID | MzblAniy+0aZZ2EcyhJ+Pw |
Unique ID | 175237 |
Activity Name | Piping Flushing |
Added Date | سبتمبر 7, 2009, 9:59 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 39115 |
Total Float | 128,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 828,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | أكتوبر 30, 2009, 3:31 م |
Planned Start | أغسطس 4, 2012, ظهراً |
Actual Start | None |
Activity ID | CCA06PC010 |
Early Start | أغسطس 4, 2012, ظهراً |
Late Start | أغسطس 22, 2012, ظهراً |
Remaining Early Finish | ديسمبر 2, 2012, 4 م |
Remaining Early Start | أغسطس 4, 2012, ظهراً |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | pQigVCls/UubXM3HkFpB7A |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | ديسمبر 2, 2012, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | ديسمبر 2, 2012, 4 م | |
Late Finish | ديسمبر 20, 2012, 4 م | |
Remaining Late Finish | ديسمبر 20, 2012, 4 م | |
Remaining Late Start | أغسطس 22, 2012, ظهراً | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 828,0 |