| General Informations | |
| Project | 22726 |
| Global Unique ID | FbF2Sv2WQIalzWo2H4uyPg |
| Unique ID | 2907236 |
| Activity Name | Design Load calculations |
| Added Date | Nov. 25, 2013, 2:41 p.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 307486 |
| Total Float | 3224.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 22302 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 168.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Nov. 25, 2013, 2:41 p.m. |
| Planned Start | April 30, 2014, 8 a.m. |
| Actual Start | None |
| Activity ID | M2702 |
| Early Start | April 30, 2014, 8 a.m. |
| Late Start | Nov. 16, 2015, 8 a.m. |
| Remaining Early Finish | May 28, 2014, 4 p.m. |
| Remaining Early Start | April 30, 2014, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | RH8tmzlQq0i1olirJS2cMA |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | May 28, 2014, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | May 28, 2014, 4 p.m. | |
| Late Finish | Dec. 14, 2015, 4 p.m. | |
| Remaining Late Finish | Dec. 14, 2015, 4 p.m. | |
| Remaining Late Start | Nov. 16, 2015, 8 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 168.0 |