| General Informations | |
| Project | 22726 |
| Global Unique ID | n+IJnCRSRKO4FcyiLFGXuw |
| Unique ID | 2907383 |
| Activity Name | Final Documentation - Chemical Injection System |
| Added Date | Nov. 25, 2013, 2:42 p.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 307502 |
| Total Float | 528.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 22303 |
| Percent Complete Type | CP_Phys |
| Auto Compute Actuals | N |
| Remaining Duration | 720.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Nov. 25, 2013, 2:42 p.m. |
| Planned Start | July 4, 2015, 8 a.m. |
| Actual Start | None |
| Activity ID | M3920 |
| Early Start | July 4, 2015, 8 a.m. |
| Late Start | Sept. 19, 2015, 8 a.m. |
| Remaining Early Finish | Oct. 15, 2015, 4 p.m. |
| Remaining Early Start | July 4, 2015, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | fxa5k8xHxEup+N294qciSg |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Oct. 15, 2015, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Oct. 15, 2015, 4 p.m. | |
| Late Finish | Dec. 31, 2015, 4 p.m. | |
| Remaining Late Finish | Dec. 31, 2015, 4 p.m. | |
| Remaining Late Start | Sept. 19, 2015, 8 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 944.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 720.0 |
| Task Id | Lag (day) | Succ Type | |
| 2908398 | 0.0 | PR_FF |
| Task Id | Lag (day) | Succ Type | |
| 2907138 | 0.0 | PR_FS |