| General Informations | |
| Project | 752 |
| Global Unique ID | iIcjTPajPkS4LM7GFICuLA |
| Unique ID | 172804 |
| Activity Name | Package Equipment: Delivery at Site |
| Added Date | Aug. 4, 2009, 8:36 a.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37389 |
| Total Float | 436.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 386.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
| Planned Start | Aug. 16, 2011, 2 p.m. |
| Actual Start | None |
| Activity ID | MKP01ME080 |
| Early Start | Aug. 16, 2011, 2 p.m. |
| Late Start | Oct. 19, 2011, 10 a.m. |
| Remaining Early Finish | Oct. 11, 2011, 4 p.m. |
| Remaining Early Start | Aug. 16, 2011, 2 p.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | f056Cq8THUiIFsB2le7//Q |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Oct. 11, 2011, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Oct. 11, 2011, 4 p.m. | |
| Late Finish | Dec. 14, 2011, noon | |
| Remaining Late Finish | Dec. 14, 2011, noon | |
| Remaining Late Start | Oct. 19, 2011, 10 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 386.0 |
| Task Id | Lag (day) | Succ Type | |
| 172803 | 0.0 | PR_FS |