| General Informations | |
| Project | 752 |
| Global Unique ID | Kp/ikES5VkuBW/cBXxPAEQ |
| Unique ID | 173032 |
| Activity Name | Roof Rebar & Concreting |
| Added Date | Aug. 4, 2009, 8:36 a.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 38222 |
| Total Float | 302.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 426.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Oct. 30, 2009, 4:01 p.m. |
| Planned Start | Nov. 1, 2011, 8 a.m. |
| Actual Start | None |
| Activity ID | CCF65CV020 |
| Early Start | Nov. 1, 2011, 8 a.m. |
| Late Start | Dec. 14, 2011, 2 p.m. |
| Remaining Early Finish | Jan. 2, 2012, 10 a.m. |
| Remaining Early Start | Nov. 1, 2011, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | None |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Jan. 2, 2012, 10 a.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Jan. 2, 2012, 10 a.m. | |
| Late Finish | Feb. 14, 2012, 4 p.m. | |
| Remaining Late Finish | Feb. 14, 2012, 4 p.m. | |
| Remaining Late Start | Dec. 14, 2011, 2 p.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 426.0 |
| Task Id | Lag (day) | Succ Type | |
| 173037 | 0.0 | PR_FS |
| Task Id | Lag (day) | Succ Type | |
| 173064 | 0.0 | PR_FS |