General Informations | |
Project | 752 |
Global Unique ID | OdoXzOm+a0mhgaiqoHxjEQ |
Unique ID | 174348 |
Activity Name | Excavation & Foundation |
Added Date | Aug. 11, 2009, 9:53 a.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 38955 |
Total Float | 188.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 412.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
Planned Start | Nov. 2, 2010, 8 a.m. |
Actual Start | None |
Activity ID | CCD08CV010 |
Early Start | Nov. 2, 2010, 8 a.m. |
Late Start | Nov. 29, 2010, noon |
Remaining Early Finish | Jan. 1, 2011, noon |
Remaining Early Start | Nov. 2, 2010, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | W7crr5TLmk2TH0G+eVLb6w |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | Jan. 1, 2011, noon | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | Jan. 1, 2011, noon | |
Late Finish | Jan. 27, 2011, 4 p.m. | |
Remaining Late Finish | Jan. 27, 2011, 4 p.m. | |
Remaining Late Start | Nov. 29, 2010, noon | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 412.0 |
Task Id | Lag (day) | Succ Type | |
174336 | 208.0 | PR_SS |