| General Informations | |
| Project | 752 |
| Global Unique ID | PQvm2QqO3kiMZ4JfVuYoTg |
| Unique ID | 174759 |
| Activity Name | O/head Cranes: Delivery at Site |
| Added Date | Aug. 25, 2009, 4:22 p.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37389 |
| Total Float | 568.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 480.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
| Planned Start | July 28, 2011, 8 a.m. |
| Actual Start | None |
| Activity ID | MKP01ME180 |
| Early Start | July 28, 2011, 8 a.m. |
| Late Start | Oct. 19, 2011, 8 a.m. |
| Remaining Early Finish | Oct. 5, 2011, 4 p.m. |
| Remaining Early Start | July 28, 2011, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | B3tguBeLjku36XqHkySUKQ |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Oct. 5, 2011, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Oct. 5, 2011, 4 p.m. | |
| Late Finish | Dec. 27, 2011, 4 p.m. | |
| Remaining Late Finish | Dec. 27, 2011, 4 p.m. | |
| Remaining Late Start | Oct. 19, 2011, 8 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 216.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 480.0 |
| Task Id | Lag (day) | Succ Type | |
| 174758 | 0.0 | PR_FS |
| Task Id | Lag (day) | Succ Type | |
| 174963 | 800.0 | PR_FS |