| General Informations | |
| Project | 752 |
| Global Unique ID | qVgek9oMqka18yJNQYjhnw |
| Unique ID | 175148 |
| Activity Name | Instru. Equipment Installation |
| Added Date | Sept. 7, 2009, 9:58 a.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 39092 |
| Total Float | 120.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 1784.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
| Planned Start | Jan. 31, 2012, 8 a.m. |
| Actual Start | None |
| Activity ID | CCA03IC020 |
| Early Start | Jan. 31, 2012, 8 a.m. |
| Late Start | Feb. 18, 2012, 8 a.m. |
| Remaining Early Finish | Oct. 16, 2012, 4 p.m. |
| Remaining Early Start | Jan. 31, 2012, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | fBN+dDpfHEGhI9H7slirDw |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Oct. 16, 2012, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Oct. 16, 2012, 4 p.m. | |
| Late Finish | Nov. 3, 2012, 4 p.m. | |
| Remaining Late Finish | Nov. 3, 2012, 4 p.m. | |
| Remaining Late Start | Feb. 18, 2012, 8 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 104.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 1784.0 |
| Task Id | Lag (day) | Succ Type | |
| 175147 | 624.0 | PR_SS |
| Task Id | Lag (day) | Succ Type | |
| 175158 | 0.0 | PR_FF |