| General Informations | |
| Project | 4560 |
| Global Unique ID | R0R5y8LVl0+j4tB7Ah5JaQ |
| Unique ID | 101785 |
| Activity Name | Instrumentation engineering |
| Added Date | May 5, 2014, 10:27 a.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 26078 |
| Total Float | 711.0 |
| Activity Location | None |
| Est Weight | None |
| Phys Complete Pct | 0.0 |
| Calendar | 5829 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 320.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | May 7, 2014, 8:56 p.m. |
| Planned Start | June 30, 2014, 8 a.m. |
| Actual Start | None |
| Activity ID | A1150 |
| Early Start | June 30, 2014, 8 a.m. |
| Late Start | Oct. 30, 2014, 4 p.m. |
| Remaining Early Finish | Aug. 22, 2014, 5 p.m. |
| Remaining Early Start | June 30, 2014, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | None |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Aug. 22, 2014, 5 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Aug. 22, 2014, 5 p.m. | |
| Late Finish | Dec. 25, 2014, 4 p.m. | |
| Remaining Late Finish | Dec. 25, 2014, 4 p.m. | |
| Remaining Late Start | Oct. 30, 2014, 4 p.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 16.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 320.0 |
| Task Id | Lag (day) | Succ Type | |
| 101784 | 48.0 | PR_SS |
| Task Id | Lag (day) | Succ Type | |
| 101773 | 0.0 | PR_FS |