General Informations | |
Project | 752 |
Global Unique ID | AyKXJmrMJEiWNwoKndrNIA |
Unique ID | 174456 |
Activity Name | Main Cable Route Plan- FD |
Added Date | Aug. 12, 2009, 2:40 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 37420 |
Total Float | 163.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 864 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 328.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
Planned Start | May 3, 2010, 8 a.m. |
Actual Start | None |
Activity ID | HEK00EE080 |
Early Start | May 3, 2010, 8 a.m. |
Late Start | May 31, 2010, 11 a.m. |
Remaining Early Finish | June 28, 2010, 4 p.m. |
Remaining Early Start | May 3, 2010, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | dz76iE9Kg0+mJgoQ5fFlSQ |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | June 28, 2010, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | June 28, 2010, 4 p.m. | |
Late Finish | July 27, 2010, 11 a.m. | |
Remaining Late Finish | July 27, 2010, 11 a.m. | |
Remaining Late Start | May 31, 2010, 11 a.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 328.0 |