| General Informations | |
| Project | 752 |
| Global Unique ID | RUXsR13nRE2nD4n2A8m8yA |
| Unique ID | 174582 |
| Activity Name | HSE Eqp- MTO /Req. |
| Added Date | Aug. 13, 2009, 5:12 p.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37434 |
| Total Float | 524.0 |
| Activity Location | None |
| Est Weight | 1.0 |
| Phys Complete Pct | 0.0 |
| Calendar | 864 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 160.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | Oct. 30, 2009, 3:32 p.m. |
| Planned Start | Feb. 10, 2011, 8 a.m. |
| Actual Start | None |
| Activity ID | HEK00FS200 |
| Early Start | Feb. 10, 2011, 8 a.m. |
| Late Start | May 12, 2011, noon |
| Remaining Early Finish | March 9, 2011, 4 p.m. |
| Remaining Early Start | Feb. 10, 2011, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | Eb40v4nEtki6pYcYlYE0Fg |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | March 9, 2011, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | March 9, 2011, 4 p.m. | |
| Late Finish | June 9, 2011, noon | |
| Remaining Late Finish | June 9, 2011, noon | |
| Remaining Late Start | May 12, 2011, noon | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 160.0 |