General Informations | |
Project | 752 |
Global Unique ID | jwAzPXt4DUqkXI4sMNi3Xw |
Unique ID | 175073 |
Activity Name | Energise Substation 19 |
Added Date | Sept. 4, 2009, 3:18 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 39030 |
Total Float | 464.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 240.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
Planned Start | July 19, 2012, 8 a.m. |
Actual Start | None |
Activity ID | COB00KA010 |
Early Start | July 19, 2012, 8 a.m. |
Late Start | Sept. 25, 2012, 8 a.m. |
Remaining Early Finish | Aug. 22, 2012, 4 p.m. |
Remaining Early Start | July 19, 2012, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | Aug. 22, 2012, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | Aug. 22, 2012, 4 p.m. | |
Late Finish | Oct. 29, 2012, 4 p.m. | |
Remaining Late Finish | Oct. 29, 2012, 4 p.m. | |
Remaining Late Start | Sept. 25, 2012, 8 a.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 88.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 240.0 |