General Informations | |
Project | 752 |
Global Unique ID | henwlGIeS0a/npdgLkpsWQ |
Unique ID | 175235 |
Activity Name | Electrical Cable Laying |
Added Date | Sept. 7, 2009, 9:59 a.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 39112 |
Total Float | 136.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 2032.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
Planned Start | Jan. 2, 2012, 8 a.m. |
Actual Start | None |
Activity ID | CCA06EE050 |
Early Start | Jan. 2, 2012, 8 a.m. |
Late Start | Jan. 22, 2012, 8 a.m. |
Remaining Early Finish | Oct. 23, 2012, 4 p.m. |
Remaining Early Start | Jan. 2, 2012, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | 6nzpzuBQDUKXE2jBYnUyqg |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | Oct. 23, 2012, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | Oct. 23, 2012, 4 p.m. | |
Late Finish | Nov. 12, 2012, 4 p.m. | |
Remaining Late Finish | Nov. 12, 2012, 4 p.m. | |
Remaining Late Start | Jan. 22, 2012, 8 a.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 8.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 2032.0 |
Task Id | Lag (day) | Succ Type | |
175230 | 424.0 | PR_SS |
Task Id | Lag (day) | Succ Type | |
175241 | 1032.0 | PR_SS |