| General Informations | |
| Project | 22726 |
| Global Unique ID | 1lvqrE5eQhCDRyekCvzk+g |
| Unique ID | 2907456 |
| Activity Name | Contractor's Site Offices / Field Offices |
| Added Date | 25 novembre 2013 14:42 |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 307550 |
| Total Float | 3488,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 22303 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 480,0 |
| Primary Constraint | CS_MSOA |
| Secondary Constraint | None |
| Primary Constraint Date | 1 juin 2014 08:00 |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | 25 novembre 2013 14:42 |
| Planned Start | 2 juin 2014 08:00 |
| Actual Start | None |
| Activity ID | M411104 |
| Early Start | 2 juin 2014 08:00 |
| Late Start | 24 octobre 2015 08:00 |
| Remaining Early Finish | 10 août 2014 16:00 |
| Remaining Early Start | 2 juin 2014 08:00 |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | lK1duqsO00evY5d4sbcLaA |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | 10 août 2014 16:00 | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | 10 août 2014 16:00 | |
| Late Finish | 31 décembre 2015 16:00 | |
| Remaining Late Finish | 31 décembre 2015 16:00 | |
| Remaining Late Start | 24 octobre 2015 08:00 | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 3952,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 480,0 |
| Task Id | Lag (day) | Succ Type | |
| 2907465 | 0,0 | PR_SS |
| Task Id | Lag (day) | Succ Type |