| General Informations | |
| Project | 22726 |
| Global Unique ID | kPBP2uQuTUqdZrDmC/7DOw |
| Unique ID | 2907984 |
| Activity Name | First PO placed - Methanol injection interconnecting piping |
| Added Date | 25 novembre 2013 14:42 |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 307841 |
| Total Float | 1000,0 |
| Activity Location | None |
| Est Weight | 0,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 19658 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 0,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | 25 novembre 2013 14:42 |
| Planned Start | 30 mai 2014 08:00 |
| Actual Start | None |
| Activity ID | J4200 |
| Early Start | 30 mai 2014 08:00 |
| Late Start | 2 octobre 2014 08:00 |
| Remaining Early Finish | 30 mai 2014 08:00 |
| Remaining Early Start | 30 mai 2014 08:00 |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | qnIuznKgPkCRefIdn4+hdA |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | 30 mai 2014 08:00 | |
| Actual Finish | None | |
| Activity Type | TT_Mile | |
| Early Finish | 30 mai 2014 08:00 | |
| Late Finish | 2 octobre 2014 08:00 | |
| Remaining Late Finish | 2 octobre 2014 08:00 | |
| Remaining Late Start | 2 octobre 2014 08:00 | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDrtn | |
| Planned Duration Original or Planned Duration | 0,0 |
| Task Id | Lag (day) | Succ Type | |
| 2907983 | -440,0 | PR_FS |
| Task Id | Lag (day) | Succ Type | |
| 2907985 | 0,0 | PR_FS |