| General Informations | |
| Project | 752 |
| Global Unique ID | wOle3kuv+U2w31IhokJ2/w |
| Unique ID | 172778 |
| Activity Name | Road and Paving Work Subcontract |
| Added Date | 4 août 2009 08:36 |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37360 |
| Total Float | 736,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 864 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 864,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | 11 septembre 2009 14:56 |
| Planned Start | 17 février 2010 08:00 |
| Actual Start | None |
| Activity ID | HSK00KA090 |
| Early Start | 17 février 2010 08:00 |
| Late Start | 25 juin 2010 08:00 |
| Remaining Early Finish | 16 juillet 2010 16:00 |
| Remaining Early Start | 17 février 2010 08:00 |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | None |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | 16 juillet 2010 16:00 | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | 16 juillet 2010 16:00 | |
| Late Finish | 23 novembre 2010 16:00 | |
| Remaining Late Finish | 23 novembre 2010 16:00 | |
| Remaining Late Start | 25 juin 2010 08:00 | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 344,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 864,0 |
| Task Id | Lag (day) | Succ Type | |
| 172162 | 0,0 | PR_FS |
| Task Id | Lag (day) | Succ Type | |
| 173561 | 3040,0 | PR_FS |