General Informations | |
Project | 752 |
Global Unique ID | x0CT6VvpVkeFRELS3cpChA |
Unique ID | 173486 |
Activity Name | Plot Plan - IFA |
Added Date | 5 août 2009 14:48 |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 37439 |
Total Float | 536,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 864 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 448,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | 3 novembre 2009 08:50 |
Planned Start | 5 mars 2010 08:00 |
Actual Start | None |
Activity ID | HEK00PP030 |
Early Start | 5 mars 2010 08:00 |
Late Start | 8 juin 2010 08:00 |
Remaining Early Finish | 21 mai 2010 16:00 |
Remaining Early Start | 5 mars 2010 08:00 |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | bZd37aYQ2UuRM39mQdAjtw |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | 21 mai 2010 16:00 | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | 21 mai 2010 16:00 | |
Late Finish | 24 août 2010 16:00 | |
Remaining Late Finish | 24 août 2010 16:00 | |
Remaining Late Start | 8 juin 2010 08:00 | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 448,0 |
Task Id | Lag (day) | Succ Type | |
173485 | 120,0 | PR_FS |