General Informations | |
Project | 752 |
Global Unique ID | FOoedYjIRU2rTJVTRAn0Ug |
Unique ID | 173547 |
Activity Name | Pumps Erection |
Added Date | 6 août 2009 09:22 |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 38498 |
Total Float | 310,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 765,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | 30 octobre 2009 15:31 |
Planned Start | 30 mai 2012 13:00 |
Actual Start | None |
Activity ID | CCA01ME030 |
Early Start | 30 mai 2012 13:00 |
Late Start | 15 juillet 2012 11:00 |
Remaining Early Finish | 19 septembre 2012 10:00 |
Remaining Early Start | 30 mai 2012 13:00 |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | 19 septembre 2012 10:00 | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | 19 septembre 2012 10:00 | |
Late Finish | 3 novembre 2012 16:00 | |
Remaining Late Finish | 3 novembre 2012 16:00 | |
Remaining Late Start | 15 juillet 2012 11:00 | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 765,0 |
Task Id | Lag (day) | Succ Type | |
173546 | 0,0 | PR_FS |