| General Informations | |
| Project | 752 |
| Global Unique ID | dz76iE9Kg0+mJgoQ5fFlSQ |
| Unique ID | 174452 |
| Activity Name | Load Schedule/Single Line Diagram- FA |
| Added Date | 12 août 2009 14:39 |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 37420 |
| Total Float | 553,516667 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 864 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 208,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | 3 novembre 2009 09:15 |
| Planned Start | 22 mars 2010 08:00 |
| Actual Start | None |
| Activity ID | HEK00EE040 |
| Early Start | 22 mars 2010 08:00 |
| Late Start | 25 juin 2010 09:31 |
| Remaining Early Finish | 26 avril 2010 16:00 |
| Remaining Early Start | 22 mars 2010 08:00 |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | KNo+owoBpEq5zI245LXySQ |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | 26 avril 2010 16:00 | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | 26 avril 2010 16:00 | |
| Late Finish | 2 août 2010 09:31 | |
| Remaining Late Finish | 2 août 2010 09:31 | |
| Remaining Late Start | 25 juin 2010 09:31 | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 208,0 |
| Task Id | Lag (day) | Succ Type | |
| 174451 | 120,0 | PR_FS |