| General Informations | |
| Project | 752 |
| Global Unique ID | T6MRZ5FvoUyuSanpjiI2Hw |
| Unique ID | 174892 |
| Activity Name | Precommissioning |
| Added Date | 27 août 2009 10:37 |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 39004 |
| Total Float | 416,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 866 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 160,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | 30 octobre 2009 15:31 |
| Planned Start | 9 octobre 2011 08:00 |
| Actual Start | None |
| Activity ID | CCB00BD070 |
| Early Start | 9 octobre 2011 08:00 |
| Late Start | 8 décembre 2011 08:00 |
| Remaining Early Finish | 31 octobre 2011 16:00 |
| Remaining Early Start | 9 octobre 2011 08:00 |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | Nod6nFWatky5Lv2naH+zSA |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | 31 octobre 2011 16:00 | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | 31 octobre 2011 16:00 | |
| Late Finish | 31 décembre 2011 16:00 | |
| Remaining Late Finish | 31 décembre 2011 16:00 | |
| Remaining Late Start | 8 décembre 2011 08:00 | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 64,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 160,0 |