General Informations | |
Project | 752 |
Global Unique ID | qzC5d2CJhkmHF280AifOUg |
Unique ID | 175075 |
Activity Name | Energise Substation 03 |
Added Date | 4 septembre 2009 15:18 |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 39030 |
Total Float | 376,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 240,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | 30 octobre 2009 15:31 |
Planned Start | 17 septembre 2012 08:00 |
Actual Start | None |
Activity ID | COB00KA030 |
Early Start | 17 septembre 2012 08:00 |
Late Start | 11 novembre 2012 08:00 |
Remaining Early Finish | 21 octobre 2012 16:00 |
Remaining Early Start | 17 septembre 2012 08:00 |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | jwAzPXt4DUqkXI4sMNi3Xw |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | 21 octobre 2012 16:00 | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | 21 octobre 2012 16:00 | |
Late Finish | 15 décembre 2012 16:00 | |
Remaining Late Finish | 15 décembre 2012 16:00 | |
Remaining Late Start | 11 novembre 2012 08:00 | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 24,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 240,0 |